Sunset Series 2025

Tudor Sailing Club

Series completed

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Sunset 1 Sunset 2 Sunset 3 Sunset 5 Sunset 6 Sunset 7 Sunset 8 Points
1st LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 3 1 (3.5 DUTY) 3 (9 DNF) 1 (4) 8
2nd WAYFARER 9984 Terry Small Alison Small 1116 1 2 (3) 2 (5) (22 DNC) 3 8
3rd BLAZE 746 James Langford   1027 2 3 1 (22 DNC) (22 DNC) 12 DUTY (22 DNC) 18
4th LASER RADIAL 168798 Brian McGill   1154 6 (22 DNC) (22 DNC) 5 2 6 (22 DNC) 19
5th CONTENDER 695 Rupert Rhodes   966 (22 DNC) 4 4 (22 DNC) 4 (22 DNC) 22 DNC 34
6th RS 600 967 Mark Webb   916 4 6 (22 DNC) (22 DNC) 9 DNF (22 DNC) 22 DNC 41
7th EUROPE 421 Mark Swallow   1153 (22 DNC) (22 DNC) (22 DNC) 22 DNC 1 22 DNC 1 46
8th LASER RADIAL 183524 Dick Hughes   1154 (22 DNC) (22 DNC) (22 DNC) 22 DNC 3 2 22 DNC 49
9th VAREO 379 Will Stokely   1108 (22 DNC) (22 DNC) 5 1 (22 DNC) 22 DNC 22 DNC 50
10th LASER RADIAL 149520 Neil Boyce   1154 5 (22 DNC) 2 (22 DNC) (22 DNC) 22 DNC 22 DNC 51
11th GRADUATE 2575 Paul Rivington Nikki Rivington 1125 (22 DNC) (22 DNC) (22 DNC) 4 22 DNC 4 22 DNC 52
12th MIRACLE 3681 Julius Mach Clare Mach 1196 (22 DNC) (22 DNC) (22 DNC) 22 DNC 6 22 DNC 6 56
13th LASER RADIAL 44623 Bella Ormerod   1154 8 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 5 57
14th BLAZE 755 Bernie Staniforth   1027 (22 DNC) (22 DNC) (22 DNC) 6 22 DNC 22 DNC 8 OCS 58
15th GULL 2817 Declan Murphy   1388 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 2 68
16th LIGHTNING 368 330 Nick Bowler   1191 (22 DNC) (22 DNC) (22 DNC) 19.2 DUTY 22 DNC 5 22 DNC 68.2
17th WANDERER 1628 Oliver Smith Nicola Craig 1200 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 3 22 DNC 69
18th WANDERER 1578 Nicola Craig Mark Swallow 1200 (22 DNC) 5 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 71
19th LASER RADIAL 138578 Steve O'Connor   1154 7 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 73
20th LASER RADIAL 146886 Richard Gardiner   1154 (22 DUTY) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 88
20th CONTENDER 611 Julius Mach   966 (22 DUTY) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 88

Sunset 4 not sailed due to high winds

Sunset 1 - 6th May

Start: Start 1, Finishes: Finish time, Time: 1902
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1116 19:57:11 0:55:11 0:49:27 1
2 BLAZE 746 James Langford   1027 19:56:38 0:54:38 0:53:12 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 19:59:07 0:57:07 0:53:17 3
4 RS 600 967 Mark Webb   916 19:55:01 0:53:01 0:57:53 4
5 LASER RADIAL 149520 Neil Boyce   1154 20:11:55 1:09:55 1:00:35 5
6 LASER RADIAL 168798 Brian McGill   1154 20:13:26 1:11:26 1:01:54 6
7 LASER RADIAL 138578 Steve O'Connor   1154 20:14:50 1:12:50 1:03:07 7
8 LASER RADIAL 44623 Bella Ormerod   1154 20:17:19 1:15:19 1:05:16 8
9 LASER RADIAL 146886 Richard Gardiner   1154   DUTY   22
9 CONTENDER 611 Julius Mach   966   DUTY   22

Sunset 2 - 16th May

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 19:42:42 0:42:42 0:39:50 1
2 WAYFARER 9984 Terry Small Alison Small 1116 19:44:36 0:44:36 0:39:58 2
3 BLAZE 746 James Langford   1027 19:41:30 0:41:30 0:40:25 3
4 CONTENDER 695 Rupert Rhodes   966 19:40:31 0:40:31 0:41:57 4
5 WANDERER 1578 Nicola Craig Mark Swallow 1200 19:56:43 0:56:43 0:47:16 5
6 RS 600 967 Mark Webb   916 19:45:44 0:45:44 0:49:56 6

Sunset 3 - 3rd June

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 BLAZE 746 James Langford   1027 19:47:47 0:47:47 0:46:32 1
2 LASER RADIAL 149520 Neil Boyce   1154 19:54:43 0:54:43 0:47:25 2
3 WAYFARER 9984 Terry Small Alison Small 1116 19:53:36 0:53:36 0:48:02 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072   DUTY   3.5
5 CONTENDER 695 Rupert Rhodes   966 19:46:55 0:46:55 0:48:34 4
6 VAREO 379 Will Stokely   1108 19:59:57 0:59:57 0:54:06 5

Sunset 5 - 20th June

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 VAREO 379 Will Stokely   1108 20:19:41 1:19:41 1:11:55 1
2 WAYFARER 9984 Terry Small Alison Small 1116 20:20:37 1:20:37 1:12:14 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 20:18:05 1:18:05 1:12:50 3
4 GRADUATE 2575 Paul Rivington Nikki Rivington 1125 20:24:49 1:24:49 1:15:24 4
5 LASER RADIAL 168798 Brian McGill   1154 20:27:49 1:27:49 1:16:06 5
6 BLAZE 755 Bernie Staniforth   1027 20:22:39 1:22:39 1:20:29 6
7 LIGHTNING 368 330 Nick Bowler   1191   DUTY   19.2

Sunset 6 - 4th July

Start: Start 1, Finishes: Finish time, Time: 1902
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 EUROPE 421 Mark Swallow   1153 19:43:59 0:41:59 0:36:25 1
2 LASER RADIAL 168798 Brian McGill   1154 19:44:48 0:42:48 0:37:05 2
3 LASER RADIAL 183524 Dick Hughes   1154 19:44:52 0:42:52 0:37:09 3
4 CONTENDER 695 Rupert Rhodes   966 19:37:58 0:35:58 0:37:14 4
5 WAYFARER 9984 Terry Small Alison Small 1116 19:44:12 0:42:12 0:37:49 5
6 MIRACLE 3681 Julius Mach Clare Mach 1196 19:55:40 0:53:40 0:44:52 6
7 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072   DNF   9
7 RS 600 967 Mark Webb   916   DNF   9

Sunset 7 - 18th July

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 19:45:37 0:45:37 0:42:33 1
2 LASER RADIAL 183524 Dick Hughes   1154 19:49:15 0:49:15 0:42:41 2
3 WANDERER 1628 Oliver Smith Nicola Craig 1200 19:52:48 0:52:48 0:44:00 3
4 GRADUATE 2575 Paul Rivington Nikki Rivington 1125 19:49:42 0:49:42 0:44:11 4
5 LIGHTNING 368 330 Nick Bowler   1191 19:53:34 0:53:34 0:44:59 5
6 LASER RADIAL 168798 Brian McGill   1154 19:52:49 0:52:49 0:45:46 6
7 BLAZE 746 James Langford   1027   DUTY   12

Sunset 8 - 18th August

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 EUROPE 421 Mark Swallow   1153 19:58:17 0:58:17 0:50:33 1
2 GULL 2817 Declan Murphy   1388 20:12:43 1:12:43 0:52:23 2
3 WAYFARER 9984 Terry Small Alison Small 1116 19:58:37 0:58:37 0:52:31 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 19:56:52 0:56:52 0:53:03 4
5 LASER RADIAL 44623 Bella Ormerod   1154 20:03:14 1:03:14 0:54:48 5
6 MIRACLE 3681 Julius Mach Clare Mach 1196 20:07:50 1:07:50 0:56:43 6
7 BLAZE 755 Bernie Staniforth   1027   OCS   8



Sailwave Scoring Software 2.28.2
www.sailwave.com